You are here: LATIS Modelling portal > Maps

Maps
This section contains a series of TMfS/TELMoS maps available for download. A zoomed map can be viewed by clicking and draging the grey box on a thumbnail of a map. Every map is also available to download in a pdf format. Where available maps are available in mif/mid format compressed into a .zip file.
The mif/mid files are ASCII files that can be interpreted by many GIS applications. Their ASCII format also allows for good compression, resulting in small files that can be easily transferred through the Internet. 'WinZip' is required to extract the mif/mid files. To install WinZip please go to the WinZip page.
|
Click and drag grey box |
|
Maps related to TMfS05A model development
- Aberdeen zones | download as pdf (61 KB)
- Edinburgh zones | download as pdf (37 KB)
- Glasgow zones | download as pdf (161 KB)
- Aberdeen network | download as pdf (76 KB)
- Edinburgh network | download as pdf (112 KB)
- Glasgow network | download as pdf (161 KB)
- Aberdeen | download as pdf (71 KB)
- Ayrshire | download as pdf (79 KB)
- Edinburgh and Fife | download as pdf (114 KB)
- Glasgow | download as pdf (128 KB)
TMfS05A Traffic Count Locations | download as pdf (188 KB)
- Aberdeen | download as pdf (81 KB)
- Dumfries | download as pdf (62 KB)
- Dundee | download as pdf (79 KB)
- Glasgow | download as pdf (149 KB)
TMfS05A Journey Times Routes
- Aberdeen | download as pdf (51 KB)
- Edinburgh | download as pdf (62 KB)
- Glasgow | download as pdf (85 KB)
- Central Scotland | download as pdf (86 KB)





